Observed node table
Observed Bitcoin nodes
Showing 51-100 of 362
Reachable records completed a P2P handshake. Advertised unreachable addresses were learned from peers but are not confirmed reachable. Stale means unchecked or last checked more than 24 hours ago. Read the data definitions.
Country filter: Austria. Counts below describe matching records.
Country and network fields use optional IP geolocation data and may be blank or approximate. IPv6 nodes can be mapped when GeoIP coordinates exist; Tor/onion nodes are intentionally not mapped to physical geography. Observed IPv6 addresses may appear before any are confirmed reachable. Reachable counts only include nodes this crawler successfully handshook with.
| Address | Port | Network | Status | Protocol | User agent | Services | Block height | Latency | Country | ASN / network | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 152.53.210.165 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c4d | Unknown | 4,002 ms | Austria (AT) | AS214996 netcup GmbH | |
| 5.183.173.201 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:28.1.0/ | 0xc09 | 965,769 | 190 ms | Austria (AT) | AS47692 Nessus GmbH | |
| 46.124.157.152 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS8412 T-Mobile Austria GmbH | |
| 195.192.48.251 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:31.1.0/ | 0xc49 | 965,769 | 215 ms | Austria (AT) | AS8445 SALZBURG AG fur Energie, Verkehr und Telekommunikation | |
| 187.15.158.74 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | Unknown | |
| 136.226.199.10 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Austria (AT) | AS62044 Zscaler Switzerland GmbH | |
| 213.173.73.177 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 113 ms | Austria (AT) | AS13292 BK-DAT Electronics e.U. | |
| 193.81.233.121 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc0d | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria | |
| 192.164.64.76 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | Austria (AT) | AS8447 Telekom Austria | |
| 192.164.18.140 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria | |
| 178.114.192.237 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 110 ms | Austria (AT) | AS8437 Hutchison Drei Austria GmbH | |
| 152.53.18.161 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:28.0.0/ | 0xc09 | 965,618 | 182 ms | Austria (AT) | AS197540 netcup GmbH | |
| 188.22.47.226 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria | |
| 139.178.126.187 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c4d | Unknown | 213 ms | Austria (AT) | AS49808 Energie AG Oberoesterreich Services und Digital Solutions GmbH | |
| 46.102.157.238 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Austria (AT) | AS40994 Hohl IT e.U. | |
| 213.147.164.81 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | Austria (AT) | AS8447 Telekom Austria | |
| 193.80.1.47 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria | |
| 185.119.45.199 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 100 ms | Austria (AT) | AS49163 Kabel-TV Amstetten GMBH | |
| 178.189.170.118 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria | |
| 178.165.187.44 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,002 ms | Austria (AT) | AS25255 Hutchison Drei Austria GmbH | |
| 209.198.159.50 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Austria (AT) | AS14593 Space Exploration Technologies Corporation | |
| 178.113.159.110 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:29.1.0/ | 0xc08 | 965,036 | 247 ms | Austria (AT) | AS25255 Hutchison Drei Austria GmbH | |
| 139.178.126.187 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c4d | Unknown | 4,000 ms | Austria (AT) | AS49808 Energie AG Oberoesterreich Services und Digital Solutions GmbH | |
| 213.225.4.132 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x449 | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria | |
| 195.96.26.230 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 1,218 ms | Austria (AT) | AS8437 Hutchison Drei Austria GmbH | |
| 152.53.248.173 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 86 ms | Austria (AT) | AS197540 netcup GmbH | |
| 178.112.151.26 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS25255 Hutchison Drei Austria GmbH | |
| 41.66.123.180 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Austria (AT) | AS51265 Mass Response Service GmbH | |
| 217.149.166.95 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria | |
| 213.225.15.2 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | Austria (AT) | AS8447 Telekom Austria | |
| 195.140.138.149 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 106 ms | Austria (AT) | AS39912 oja.at GmbH | |
| 178.165.163.106 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,003 ms | Austria (AT) | AS25255 Hutchison Drei Austria GmbH | |
| 46.125.128.144 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS8412 T-Mobile Austria GmbH | |
| 213.147.182.56 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria | |
| 194.96.32.208 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc0d | Unknown | 4,002 ms | Austria (AT) | AS8447 Telekom Austria | |
| 193.81.189.230 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc4d | Unknown | 4,000 ms | Austria (AT) | AS8447 Telekom Austria | |
| 152.53.47.48 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 124 ms | Austria (AT) | AS197540 netcup GmbH | |
| 41.66.96.125 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | Austria (AT) | AS51265 Mass Response Service GmbH | |
| 209.198.159.55 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS14593 Space Exploration Technologies Corporation | |
| 192.164.39.187 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,004 ms | Austria (AT) | AS8447 Telekom Austria | |
| 188.45.207.1 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 231 ms | Austria (AT) | AS8562 Telekom Austria | |
| 185.113.103.153 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Austria (AT) | AS34318 ASAK Glasfaser GmbH | |
| 178.189.169.229 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,000 ms | Austria (AT) | AS8447 Telekom Austria | |
| 209.198.159.61 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS14593 Space Exploration Technologies Corporation | |
| 209.198.159.148 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS14593 Space Exploration Technologies Corporation | |
| 185.68.251.116 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c4d | Unknown | 210 ms | Austria (AT) | AS51184 Fonira Telekom GmbH | |
| 185.67.173.4 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:30.0.0/ | 0xc09 | 963,857 | 207 ms | Austria (AT) | AS59890 Kabel-TV Lampert GmbH & Co KG | |
| 185.17.12.14 | 58333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc0d | Unknown | 4,003 ms | Austria (AT) | AS51184 Fonira Telekom GmbH | |
| 178.190.89.148 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria | |
| 178.114.186.111 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Austria (AT) | AS8437 Hutchison Drei Austria GmbH |
An observed view from our crawler's vantage point, not a complete census. Reachable means a successful Bitcoin P2P handshake. IP geolocation is approximate. How Atlas measures the network.