Observed node table
Observed Bitcoin nodes
Showing 1-50 of 362
Reachable records completed a P2P handshake. Advertised unreachable addresses were learned from peers but are not confirmed reachable. Stale means unchecked or last checked more than 24 hours ago. Read the data definitions.
Country filter: Austria. Counts below describe matching records.
Country and network fields use optional IP geolocation data and may be blank or approximate. IPv6 nodes can be mapped when GeoIP coordinates exist; Tor/onion nodes are intentionally not mapped to physical geography. Observed IPv6 addresses may appear before any are confirmed reachable. Reachable counts only include nodes this crawler successfully handshook with.
| Address | Port | Network | Status | Protocol | User agent | Services | Block height | Latency | Country | ASN / network | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.124.141.41 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS8412 T-Mobile Austria GmbH | |
| 216.128.19.95 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | Austria (AT) | AS14593 Space Exploration Technologies Corporation | |
| 216.128.19.39 | 58333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | Austria (AT) | AS14593 Space Exploration Technologies Corporation | |
| 209.198.159.173 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,001 ms | Austria (AT) | AS14593 Space Exploration Technologies Corporation | |
| 192.164.18.140 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria | |
| 62.240.156.154 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:29.2.0/ | 0xc49 | 967,709 | 255 ms | Austria (AT) | AS51265 Mass Response Service GmbH | |
| 188.20.245.71 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 120 ms | Austria (AT) | AS8447 Telekom Austria | |
| 185.24.11.134 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Austria (AT) | AS60068 Datacamp Limited | |
| 152.53.85.80 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | Austria (AT) | AS197540 netcup GmbH | |
| 146.70.116.243 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Austria (AT) | AS9009 M247 Europe SRL | |
| 37.61.188.217 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS203541 Kabelfernsehen Pillersee GmbH | |
| 37.252.187.14 | 8433 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,003 ms | Austria (AT) | AS44133 IPAX GmbH | |
| 37.252.187.14 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c4d | Unknown | 4,001 ms | Austria (AT) | AS44133 IPAX GmbH | |
| 209.198.159.175 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Austria (AT) | AS14593 Space Exploration Technologies Corporation | |
| 187.15.158.189 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | Austria (AT) | Unknown | |
| 185.29.89.29 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 97 ms | Austria (AT) | AS50718 Herrmann Fabian | |
| 176.61.165.59 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:31.0.0/ | 0xc49 | 967,554 | 192 ms | Austria (AT) | AS50920 Kabel Braunau GmbH | |
| 139.178.107.212 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 101 ms | Austria (AT) | AS49808 Energie AG Oberoesterreich Services und Digital Solutions GmbH | |
| 37.19.223.105 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 93 ms | Austria (AT) | AS212238 Datacamp Limited | |
| 212.89.179.160 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc4d | Unknown | 4,000 ms | Austria (AT) | AS49864 ECS Rockenschaub GmbH | |
| 212.89.173.216 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | Unknown | Unknown | 112 ms | Austria (AT) | AS49864 ECS Rockenschaub GmbH | |
| 209.198.159.174 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | Austria (AT) | AS14593 Space Exploration Technologies Corporation | |
| 41.66.65.103 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:30.0.0/ | 0xc49 | 955,035 | 4,002 ms | Austria (AT) | AS51265 Mass Response Service GmbH | |
| 213.47.141.88 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c08 | Unknown | 4,002 ms | Austria (AT) | AS8412 T-Mobile Austria GmbH | |
| 213.225.3.93 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | Austria (AT) | AS8447 Telekom Austria | |
| 209.198.159.224 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | Austria (AT) | AS14593 Space Exploration Technologies Corporation | |
| 193.83.26.35 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 112 ms | Austria (AT) | AS8447 Telekom Austria | |
| 185.17.12.20 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c4d | Unknown | 4,002 ms | Austria (AT) | AS51184 Fonira Telekom GmbH | |
| 178.191.135.75 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | Austria (AT) | AS8447 Telekom Austria | |
| 146.70.116.179 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS9009 M247 Europe SRL | |
| 192.164.39.182 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria | |
| 185.24.11.196 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS60068 Datacamp Limited | |
| 152.53.101.16 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,001 ms | Austria (AT) | AS197540 netcup GmbH | |
| 185.24.11.194 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS60068 Datacamp Limited | |
| 185.113.103.25 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS34318 ASAK Glasfaser GmbH | |
| 152.53.210.245 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 8 ms | Austria (AT) | AS214996 netcup GmbH | |
| 152.53.143.110 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:26.0.0/ | 0x409 | 966,503 | 172 ms | Austria (AT) | AS197540 netcup GmbH | |
| 152.53.111.79 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 94 ms | Austria (AT) | AS197540 netcup GmbH | |
| 41.66.124.151 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,003 ms | Austria (AT) | AS51265 Mass Response Service GmbH | |
| 41.66.124.137 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS51265 Mass Response Service GmbH | |
| 188.23.205.1 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria | |
| 159.26.109.75 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Austria (AT) | AS208172 Proton AG | |
| 46.125.149.138 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Austria (AT) | AS8412 T-Mobile Austria GmbH | |
| 209.198.159.115 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS14593 Space Exploration Technologies Corporation | |
| 178.112.238.101 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Austria (AT) | AS25255 Hutchison Drei Austria GmbH | |
| 217.149.162.213 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria | |
| 194.96.27.104 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria | |
| 188.23.143.64 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Austria (AT) | AS8447 Telekom Austria | |
| 185.24.11.155 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Austria (AT) | AS60068 Datacamp Limited | |
| 156.67.202.129 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 110 ms | Austria (AT) | AS31510 Innsbrucker Kommunalbetriebe AG |
Page size: 50
An observed view from our crawler's vantage point, not a complete census. Reachable means a successful Bitcoin P2P handshake. IP geolocation is approximate. How Atlas measures the network.