Observed node table
Observed Bitcoin nodes
Loading crawled nodes...
Loading observed node rows
Observed node table
Loading crawled nodes...
Observed node table
Showing 1-50 of 40,158
Country and network fields use optional IP geolocation data and may be blank or approximate. IPv6 nodes can be mapped when GeoIP coordinates exist; Tor/onion nodes are intentionally not mapped to physical geography. Observed IPv6 addresses may appear before any are confirmed reachable. Reachable counts only include nodes this crawler successfully handshook with.
| Address | Port | Network | Status | Protocol | User agent | Services | Block height | Latency | Country | ASN / network | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 213.55.218.183 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,000 ms | Switzerland (CH) | AS15796 Salt Mobile SA | |
| 213.45.45.141 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,004 ms | Italy (IT) | AS3269 TIM | |
| 213.244.61.197 |
| 9333 |
| IPV4 |
| advertised unreachable |
| Unknown |
| Unknown |
| 0x8000c49 |
| Unknown |
| 4,001 ms |
| Germany (DE) |
| AS62336 PURtel.com GmbH |
| 213.196.213.72 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Germany (DE) | AS8422 NetCologne Gesellschaft fur Telekommunikation mbH |
| 213.153.95.244 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 102 ms | Germany (DE) | AS41998 NetCom BW GmbH |
| 213.109.131.84 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,001 ms | Ukraine (UA) | AS34359 Telecommunication company Link Telecom LTD |
| 212.73.134.145 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,000 ms | Bulgaria (BG) | AS34224 Neterra Ltd. |
| 212.69.58.185 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,003 ms | United Kingdom (GB) | AS12496 Infinity Developments Limited |
| 212.41.30.95 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Russia (RU) | AS49505 JSC Selectel |
| 212.4.131.102 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Czechia (CZ) | AS12570 O2 Czech Republic, a.s. |
| 212.252.143.99 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Türkiye (TR) | AS34984 Superonline Iletisim Hizmetleri A.S. |
| 212.195.209.173 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | France (FR) | AS5410 Bouygues Telecom SA |
| 212.105.149.141 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,003 ms | Svalbard and Jan Mayen (SJ) | AS14593 Space Exploration Technologies Corporation |
| 211.234.201.204 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | South Korea (KR) | AS9644 SK Telecom |
| 210.49.86.98 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc0d | Unknown | 4,001 ms | Australia (AU) | AS4804 Microplex PTY LTD |
| 210.157.192.246 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Japan (JP) | AS138384 Rakuten Mobile Network, Inc. |
| 209.53.47.45 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Canada (CA) | AS852 TELUS Communications Inc. |
| 209.198.159.144 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,004 ms | Austria (AT) | AS14593 Space Exploration Technologies Corporation |
| 209.148.102.194 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:30.2.0/ | 0xc09 | 959,698 | 155 ms | United States (US) | AS46375 Sonic Telecom LLC |
| 209.140.13.10 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c0d | Unknown | 4,002 ms | United States (US) | AS21803 Cedar Networks |
| 209.127.20.106 | 8333 | IPV4 | reachable | 70,015 | /Satoshi:0.19.0.1/ | 0x408 | 959,698 | 56 ms | Canada (CA) | AS55286 B2 Net Solutions Inc. |
| 208.93.179.20 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS26253 South Central Communications, Inc. |
| 208.59.160.183 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 38 ms | United States (US) | AS6079 RCN |
| 207.174.115.38 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | United States (US) | AS15081 Omni Fiber |
| 207.154.218.140 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x40d | Unknown | 4,000 ms | Germany (DE) | AS14061 DigitalOcean, LLC |
| 206.83.113.232 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,004 ms | Australia (AU) | AS14593 Space Exploration Technologies Corporation |
| 206.83.113.120 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,001 ms | Australia (AU) | AS14593 Space Exploration Technologies Corporation |
| 206.183.177.55 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,000 ms | United States (US) | AS36374 Stellar Association, LLC |
| 206.166.251.193 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x2c000c4d | Unknown | 4,001 ms | The Netherlands (NL) | AS399629 BL Networks |
| 204.195.35.16 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc6d | Unknown | 4,000 ms | United States (US) | AS11404 Wave Broadband |
| 203.56.140.110 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc48 | Unknown | 4,004 ms | Australia (AU) | AS136994 Southern Phone Company Ltd |
| 203.185.162.193 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | French Polynesia (PF) | AS9471 ONATI |
| 203.142.91.154 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Hong Kong (HK) | AS24334 Cyberport Hong Kong |
| 202.137.138.85 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc0d | Unknown | 234 ms | Laos (LA) | AS9873 Lao Telecom Communication, LTC |
| 201.218.100.20 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Panama (PA) | AS18809 Cable Onda |
| 200.118.80.57 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Colombia (CO) | AS10620 Telmex Colombia S.A. |
| 199.68.205.35 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,003 ms | United States (US) | AS11080 Yellowknife Wireless Company, LLC |
| 198.58.113.174 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc05 | Unknown | 36 ms | United States (US) | AS63949 Akamai Connected Cloud |
| 198.58.103.20 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:27.0.0/ | 0xc05 | 0 | 75 ms | United States (US) | AS63949 Akamai Connected Cloud |
| 198.23.135.103 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc4d | Unknown | 70 ms | United States (US) | AS36352 HostPapa |
| 195.62.49.52 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 90 ms | Germany (DE) | AS206134 Nekobyte International Limited |
| 195.201.169.47 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Germany (DE) | AS24940 Hetzner Online GmbH |
| 194.96.120.148 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria |
| 194.26.192.177 | 8433 | IPV4 | advertised unreachable | Unknown | Unknown | 0x2c000c4d | Unknown | 4,001 ms | The Netherlands (NL) | AS210558 1337 Services GmbH |
| 194.233.156.202 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | United Kingdom (GB) | AS56329 Gigaclear Limited |
| 194.195.93.68 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,003 ms | United States (US) | AS212238 Datacamp Limited |
| 194.12.144.163 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | Switzerland (CH) | AS513 European Organization for Nuclear Research |
| 193.46.242.243 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Sweden (SE) | AS136787 PacketHub S.A. |
| 193.32.127.199 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c4d | Unknown | 4,001 ms | Switzerland (CH) | AS39351 31173 Services AB |
| 193.189.100.198 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x2c000c7d | Unknown | 106 ms | Sweden (SE) | AS41281 KeFF Networks Ltd |
Page size: 50