Observed node table
Observed Bitcoin nodes
Showing 7,151-7,200 of 76,593
Reachable records completed a P2P handshake. Advertised unreachable addresses were learned from peers but are not confirmed reachable. Stale means unchecked or last checked more than 24 hours ago. Read the data definitions.
Country and network fields use optional IP geolocation data and may be blank or approximate. IPv6 nodes can be mapped when GeoIP coordinates exist; Tor/onion nodes are intentionally not mapped to physical geography. Observed IPv6 addresses may appear before any are confirmed reachable. Reachable counts only include nodes this crawler successfully handshook with.
| Address | Port | Network | Status | Protocol | User agent | Services | Block height | Latency | Country | ASN / network | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.18.151.80 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,001 ms | Russia (RU) | AS41733 JSC ER-Telecom Holding | |
| 5.161.250.229 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | United States (US) | AS213230 Hetzner Online GmbH | |
| 5.15.76.244 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Romania (RO) | AS8708 Digi Romania S.A. | |
| 49.37.36.108 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,001 ms | India (IN) | AS55836 Reliance Jio Infocomm Limited | |
| 49.237.102.85 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Thailand (TH) | AS132618 Real Future Company Limited | |
| 49.187.10.206 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,001 ms | Australia (AU) | AS4804 Microplex PTY LTD | |
| 47.42.214.62 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS20115 Charter Communications LLC | |
| 47.236.97.84 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc2d | Unknown | 4,002 ms | Singapore (SG) | AS45102 Alibaba (US) Technology Co., Ltd. | |
| 47.233.65.220 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | United States (US) | AS20115 Charter Communications LLC | |
| 47.196.43.183 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 50 ms | United States (US) | AS5650 Frontier Communications of America, Inc. | |
| 47.189.150.107 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS5650 Frontier Communications of America, Inc. | |
| 47.164.90.212 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:30.2.0/ | 0xc09 | 966,360 | 17 ms | United States (US) | AS5650 Frontier Communications of America, Inc. | |
| 47.162.147.91 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS5650 Frontier Communications of America, Inc. | |
| 47.155.111.144 | 58333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,003 ms | United States (US) | AS5650 Frontier Communications of America, Inc. | |
| 47.150.210.75 | 58333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,000 ms | United States (US) | AS5650 Frontier Communications of America, Inc. | |
| 47.133.37.226 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | United States (US) | AS20115 Charter Communications LLC | |
| 47.132.255.171 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS20115 Charter Communications LLC | |
| 46.6.40.6 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Spain (ES) | AS15704 Xtra Telecom S.A. | |
| 46.6.155.213 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,003 ms | Spain (ES) | AS15704 Xtra Telecom S.A. | |
| 46.34.226.189 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Slovakia (SK) | AS28952 O2 Business Services, a.s | |
| 46.34.168.49 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Iran (IR) | AS206065 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS | |
| 46.253.255.170 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,005 ms | Germany (DE) | AS201035 LueneCom Kommunikationsloesungen GmbH | |
| 46.232.250.140 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:28.1.0/ | 0xc08 | 966,360 | 177 ms | Germany (DE) | AS197540 netcup GmbH | |
| 46.225.4.30 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | Germany (DE) | AS24940 Hetzner Online GmbH | |
| 46.19.141.178 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c4d | Unknown | 4,003 ms | Switzerland (CH) | AS51852 Private Layer INC | |
| 46.142.172.193 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | Germany (DE) | AS8881 1&1 Versatel GmbH | |
| 46.13.174.27 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:31.0.0/ | 0xc09 | 966,360 | 208 ms | Czechia (CZ) | AS13036 T-Mobile Czech Republic a.s. | |
| 46.128.214.141 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,001 ms | Germany (DE) | AS35244 Tele Columbus AG | |
| 46.114.196.87 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Germany (DE) | AS6805 Telefonica Germany | |
| 45.92.33.4 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x400ffff | Unknown | 4,001 ms | Greece (GR) | AS9009 M247 Europe SRL | |
| 45.87.213.214 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c0d | Unknown | 4,003 ms | Japan (JP) | AS9009 M247 Europe SRL | |
| 45.85.105.207 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,000 ms | Lithuania (LT) | AS399498 Private Networks Labs LLC | |
| 45.32.172.135 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:31.0.0/ | 0xc08 | 966,360 | 73 ms | United States (US) | AS20473 The Constant Company, LLC | |
| 45.236.107.176 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,000 ms | Ecuador (EC) | AS263238 Eliana Vanessa Morocho Ona | |
| 45.14.11.1 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 107 ms | Hungary (HU) | AS42864 Giganet Internet Szolgaltato Kft | |
| 45.129.56.146 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Denmark (DK) | AS39351 31173 Services AB | |
| 44.210.33.29 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS14618 Amazon.com, Inc. | |
| 43.131.2.179 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:30.2.0/ | 0xc08 | 966,360 | 179 ms | Germany (DE) | AS132203 Tencent Building, Kejizhongyi Avenue | |
| 41.66.124.151 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,003 ms | Austria (AT) | AS51265 Mass Response Service GmbH | |
| 41.66.124.137 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS51265 Mass Response Service GmbH | |
| 41.207.117.71 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:27.1.0/ | 0xc09 | 956,916 | 4,000 ms | Kenya (KE) | AS37019 INTERSAT AFRICA LTD | |
| 41.133.143.155 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | South Africa (ZA) | AS20011 Dimension Data | |
| 4.17.224.130 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c4d | Unknown | 4,000 ms | United States (US) | AS3356 Level 3 Parent, LLC | |
| 39.71.223.149 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,003 ms | China (CN) | AS4837 CHINA UNICOM China169 Backbone | |
| 39.185.115.67 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,001 ms | China (CN) | AS56041 China Mobile communications corporation | |
| 38.49.210.111 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:29.4.1/Knots:20260508/ | 0x10000c09 | 970,582 | 63 ms | Canada (CA) | AS26832 Rica Web Services | |
| 38.48.17.194 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,000 ms | United States (US) | AS32444 Anthem Broadband | |
| 37.97.10.112 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Denmark (DK) | AS214875 Altibox Danmark AS | |
| 37.76.17.87 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Hungary (HU) | AS5483 Magyar Telekom Plc. | |
| 37.58.57.196 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc4d | Unknown | 4,003 ms | Germany (DE) | AS28753 Leaseweb Deutschland GmbH |
An observed view from our crawler's vantage point, not a complete census. Reachable means a successful Bitcoin P2P handshake. IP geolocation is approximate. How Atlas measures the network.