Observed node table
Observed Bitcoin nodes
Showing 23,551-23,600 of 76,597
Reachable records completed a P2P handshake. Advertised unreachable addresses were learned from peers but are not confirmed reachable. Stale means unchecked or last checked more than 24 hours ago. Read the data definitions.
Country and network fields use optional IP geolocation data and may be blank or approximate. IPv6 nodes can be mapped when GeoIP coordinates exist; Tor/onion nodes are intentionally not mapped to physical geography. Observed IPv6 addresses may appear before any are confirmed reachable. Reachable counts only include nodes this crawler successfully handshook with.
| Address | Port | Network | Status | Protocol | User agent | Services | Block height | Latency | Country | ASN / network | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.1.88.210 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc0d | Unknown | 237 ms | Singapore (SG) | AS16509 Amazon.com, Inc. | |
| 27.130.86.213 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | Thailand (TH) | AS133481 AIS Fibre | |
| 26.169.14.137 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,002 ms | United States (US) | AS749 United States Department of Defense (DoD) | |
| 24.84.136.91 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc4d | Unknown | 4,001 ms | Canada (CA) | AS6327 Shaw Communications | |
| 24.45.138.235 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 16 ms | United States (US) | AS6128 Cablevision Systems Corp. | |
| 24.245.25.157 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c08 | Unknown | 4,001 ms | United States (US) | AS7922 Comcast Cable Communications, LLC | |
| 24.19.96.50 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS7922 Comcast Cable Communications, LLC | |
| 24.149.28.78 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,003 ms | United States (US) | AS13855 The Municipal Communications Utility of the City of Cedar Falls, Iowa | |
| 24.135.31.56 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Serbia (RS) | AS31042 Yettel d.o.o. | |
| 24.121.172.41 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,001 ms | United States (US) | AS19108 Optimum | |
| 24.111.197.150 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,001 ms | United States (US) | AS11232 Midcontinent Communications | |
| 23.24.142.53 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 52 ms | United States (US) | AS7922 Comcast Cable Communications, LLC | |
| 23.191.200.57 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c4d | Unknown | 30 ms | United States (US) | AS401401 Unredacted Inc | |
| 23.177.40.112 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS12198 JSMSR Network | |
| 23.17.33.197 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,003 ms | Canada (CA) | AS852 TELUS Communications Inc. | |
| 23.129.64.207 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c6d | Unknown | 73 ms | United States (US) | AS396507 Emerald Onion | |
| 223.185.53.173 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,000 ms | India (IN) | AS24560 Bharti Airtel Ltd., Telemedia Services | |
| 223.165.69.42 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | New Zealand (NZ) | AS45179 SiteHost New Zealand | |
| 220.146.195.133 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,000 ms | Japan (JP) | AS4685 Asahi Net | |
| 219.143.141.35 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | China (CN) | AS4847 China Networks Inter-Exchange | |
| 218.205.92.50 | 9388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | China (CN) | AS56041 China Mobile communications corporation | |
| 217.26.171.1 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc2d | Unknown | 123 ms | Moldova (MD) | AS15836 Arax-Impex s.r.l. | |
| 217.245.255.29 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Germany (DE) | AS3320 Deutsche Telekom AG | |
| 217.11.132.63 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc4d | Unknown | 4,001 ms | Poland (PL) | AS200862 DeR.net Zbigniew Rosiak | |
| 216.131.118.169 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c08 | Unknown | 4,005 ms | Canada (CA) | AS62651 Strong Technology, LLC. | |
| 216.128.9.71 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Italy (IT) | AS14593 Space Exploration Technologies Corporation | |
| 216.122.251.157 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:31.0.0/ | 0xc49 | 962,737 | 83 ms | United States (US) | AS22408 West Ky Networks | |
| 213.55.218.174 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | Switzerland (CH) | AS15796 Salt Mobile SA | |
| 213.47.64.105 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:0.21.1/ | 0x409 | 962,737 | 229 ms | Austria (AT) | AS8412 T-Mobile Austria GmbH | |
| 213.230.112.40 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Uzbekistan (UZ) | AS8193 Uzbektelekom Joint Stock Company | |
| 213.225.33.78 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,003 ms | Austria (AT) | AS8447 Telekom Austria | |
| 213.165.95.142 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c4d | Unknown | 180 ms | Germany (DE) | AS8560 IONOS SE | |
| 212.89.126.46 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Norway (NO) | AS211309 Obos Nett AS | |
| 212.186.177.153 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c4d | Unknown | 116 ms | Austria (AT) | AS8412 T-Mobile Austria GmbH | |
| 212.114.181.20 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,000 ms | Germany (DE) | AS8767 M-net Telekommunikations GmbH | |
| 212.114.181.187 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,001 ms | Germany (DE) | AS8767 M-net Telekommunikations GmbH | |
| 212.105.155.154 | 8335 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,003 ms | Italy (IT) | AS14593 Space Exploration Technologies Corporation | |
| 211.234.192.33 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | South Korea (KR) | AS9644 SK Telecom | |
| 211.226.131.77 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c4d | Unknown | 4,001 ms | South Korea (KR) | AS4766 Korea Telecom | |
| 211.110.90.73 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c49 | Unknown | 177 ms | South Korea (KR) | AS9318 SK Broadband Co Ltd | |
| 209.198.159.71 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS14593 Space Exploration Technologies Corporation | |
| 209.198.153.232 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c49 | Unknown | 4,001 ms | Germany (DE) | AS14593 Space Exploration Technologies Corporation | |
| 209.198.153.14 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,003 ms | Germany (DE) | AS14593 Space Exploration Technologies Corporation | |
| 209.198.140.37 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,000 ms | The Netherlands (NL) | AS14593 Space Exploration Technologies Corporation | |
| 209.198.129.6 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,001 ms | United Kingdom (GB) | AS14593 Space Exploration Technologies Corporation | |
| 209.197.99.179 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c49 | Unknown | 4,000 ms | United States (US) | AS46637 City of Rock Falls | |
| 208.82.216.27 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Cayman Islands (KY) | AS36549 WestTel Ltd. | |
| 208.78.190.54 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,002 ms | United States (US) | AS23314 Summit Broadband | |
| 208.59.229.204 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:25.1.0/ | 0x409 | 962,737 | 90 ms | United States (US) | AS6079 RCN | |
| 205.250.203.107 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c4d | Unknown | 266 ms | Canada (CA) | AS852 TELUS Communications Inc. |
An observed view from our crawler's vantage point, not a complete census. Reachable means a successful Bitcoin P2P handshake. IP geolocation is approximate. How Atlas measures the network.