Observed node table
Observed Bitcoin nodes
Showing 15,851-15,900 of 76,597
Reachable records completed a P2P handshake. Advertised unreachable addresses were learned from peers but are not confirmed reachable. Stale means unchecked or last checked more than 24 hours ago. Read the data definitions.
Country and network fields use optional IP geolocation data and may be blank or approximate. IPv6 nodes can be mapped when GeoIP coordinates exist; Tor/onion nodes are intentionally not mapped to physical geography. Observed IPv6 addresses may appear before any are confirmed reachable. Reachable counts only include nodes this crawler successfully handshook with.
| Address | Port | Network | Status | Protocol | User agent | Services | Block height | Latency | Country | ASN / network | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 216.73.163.216 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c09 | Unknown | 4,001 ms | United States (US) | AS206092 F.n.s. Holdings Limited | |
| 216.232.181.55 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Canada (CA) | AS852 TELUS Communications Inc. | |
| 216.169.141.186 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,001 ms | United States (US) | AS62240 Clouvider Limited | |
| 216.166.170.106 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS395466 Global Net | |
| 216.158.229.250 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:31.0.0/ | 0xc09 | 964,300 | 5 ms | United States (US) | AS19318 Interserver, Inc | |
| 216.128.13.252 | 7335 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 216.128.11.224 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Italy (IT) | AS14593 Space Exploration Technologies Corporation | |
| 213.94.45.237 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | Spain (ES) | AS15704 Xtra Telecom S.A. | |
| 213.94.23.237 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Spain (ES) | AS15704 Xtra Telecom S.A. | |
| 213.55.238.11 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Switzerland (CH) | AS15796 Salt Mobile SA | |
| 213.211.57.97 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c49 | Unknown | 4,002 ms | Czechia (CZ) | AS12570 O2 Czech Republic, a.s. | |
| 213.195.80.7 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Spain (ES) | AS15704 Xtra Telecom S.A. | |
| 212.5.153.127 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Bulgaria (BG) | AS8866 Vivacom Bulgaria EAD | |
| 212.47.145.151 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Azerbaijan (AZ) | AS8814 Aztelekom LLC | |
| 212.237.122.58 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc48 | Unknown | 4,001 ms | Iraq (IQ) | AS206206 Kurdistan Net Company for Computer and Internet Ltd. | |
| 212.159.74.90 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | United Kingdom (GB) | AS6871 British Telecommunications PLC | |
| 212.15.59.91 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:31.0.0/ | 0xc09 | 964,300 | 316 ms | Russia (RU) | AS210616 SM Ltd. | |
| 212.105.153.61 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Italy (IT) | AS14593 Space Exploration Technologies Corporation | |
| 212.105.131.153 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Poland (PL) | AS14593 Space Exploration Technologies Corporation | |
| 211.91.185.143 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | China (CN) | AS4837 CHINA UNICOM China169 Backbone | |
| 211.234.196.83 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | South Korea (KR) | AS9644 SK Telecom | |
| 211.208.96.38 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | South Korea (KR) | AS9318 SK Broadband Co Ltd | |
| 209.38.162.70 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:25.1.0/ | 0x40d | 964,300 | 146 ms | United Kingdom (GB) | AS14061 DigitalOcean, LLC | |
| 209.198.140.64 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | The Netherlands (NL) | AS14593 Space Exploration Technologies Corporation | |
| 209.145.60.28 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,002 ms | United States (US) | AS40021 Contabo Inc. | |
| 209.141.40.68 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c7d | Unknown | 61 ms | United States (US) | AS53667 FranTech Solutions | |
| 209.122.36.175 | 58333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,001 ms | United States (US) | AS6079 RCN | |
| 209.122.136.217 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:31.0.0/ | 0xc09 | 964,300 | 89 ms | United States (US) | AS6079 RCN | |
| 208.111.74.149 | 28333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Canada (CA) | AS1403 EBOX | |
| 207.47.235.19 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Canada (CA) | AS803 Saskatchewan Telecommunications | |
| 207.246.81.123 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 7 ms | United States (US) | AS20473 The Constant Company, LLC | |
| 207.183.166.229 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | United States (US) | AS26223 Silver Star Communications | |
| 206.83.113.78 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,003 ms | Australia (AU) | AS14593 Space Exploration Technologies Corporation | |
| 206.189.229.232 | 8332 | IPV4 | reachable | 70,016 | /Satoshi:29.0.0/ | 0xc08 | 964,300 | 6 ms | United States (US) | AS14061 DigitalOcean, LLC | |
| 206.125.34.196 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS393521 Scott Technology Center | |
| 206.123.112.180 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | Unknown | Unknown | 88 ms | United States (US) | AS17378 TierPoint, LLC | |
| 205.147.27.14 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c0d | Unknown | 4,001 ms | Malaysia (MY) | AS208172 Proton AG | |
| 204.62.111.60 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | United States (US) | AS22773 Cox Communications Inc. | |
| 204.244.203.208 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:29.0.0/ | 0xc09 | 964,300 | 56 ms | Canada (CA) | AS1403 EBOX | |
| 204.11.161.24 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,000 ms | United States (US) | AS32723 Archtop Fiber | |
| 203.20.86.137 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Paraguay (PY) | AS264756 Cable Television Satelital SRL | |
| 202.91.46.143 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,001 ms | Australia (AU) | AS136000 Lightning Broadband Pty Ltd | |
| 201.68.51.113 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | Brazil (BR) | AS27699 TELEFONICA BRASIL S.A | |
| 201.46.117.152 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | Dominican Republic (DO) | AS269921 TELECABLE CENTRAL PUERTO PLATA PP, S.R.L | |
| 201.191.218.196 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Costa Rica (CR) | AS11830 Instituto Costarricense de Electricidad y Telecom. | |
| 200.229.6.174 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x449 | Unknown | 4,001 ms | Costa Rica (CR) | AS52263 Telecable Economico S.A. | |
| 200.114.192.218 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 183 ms | Argentina (AR) | AS7303 Telecom Argentina S.A. | |
| 20.51.120.252 | 56508 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,001 ms | United States (US) | AS8075 Microsoft Corporation | |
| 2.159.67.145 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,003 ms | Italy (IT) | AS1267 Wind Tre S.p.A. | |
| 199.33.69.35 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c0d | Unknown | 4,001 ms | Canada (CA) | AS62651 Strong Technology, LLC. |
An observed view from our crawler's vantage point, not a complete census. Reachable means a successful Bitcoin P2P handshake. IP geolocation is approximate. How Atlas measures the network.