Observed node table
Observed Bitcoin nodes
Showing 14,351-14,400 of 76,597
Reachable records completed a P2P handshake. Advertised unreachable addresses were learned from peers but are not confirmed reachable. Stale means unchecked or last checked more than 24 hours ago. Read the data definitions.
Country and network fields use optional IP geolocation data and may be blank or approximate. IPv6 nodes can be mapped when GeoIP coordinates exist; Tor/onion nodes are intentionally not mapped to physical geography. Observed IPv6 addresses may appear before any are confirmed reachable. Reachable counts only include nodes this crawler successfully handshook with.
| Address | Port | Network | Status | Protocol | User agent | Services | Block height | Latency | Country | ASN / network | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 124.121.134.174 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Thailand (TH) | AS17552 True Online | |
| 122.63.116.48 | 58333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,001 ms | New Zealand (NZ) | AS4771 Spark New Zealand Trading Ltd. | |
| 122.40.171.170 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,001 ms | South Korea (KR) | AS17858 LG POWERCOMM | |
| 122.208.117.197 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:24.0.1/ | 0x409 | 964,731 | 347 ms | Japan (JP) | AS17506 ARTERIA Networks Corporation | |
| 121.98.22.147 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:29.4.0/Knots:20260508/ | 0x8000c09 | 961,639 | 399 ms | New Zealand (NZ) | AS9790 Two Degrees Networks Limited | |
| 120.230.223.143 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,004 ms | China (CN) | AS9808 China Mobile Communications Group Co., Ltd. | |
| 120.149.26.180 | 8333 | IPV4 | unreachable | 70,016 | /Satoshi:31.1.0/ | 0xc09 | 845,205 | 4,001 ms | Australia (AU) | AS1221 Telstra Limited | |
| 12.11.29.34 | 8333 | IPV4 | reachable | 70,017 | /Satoshi:31.99.0/ | 0xc49 | 964,731 | 163 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 118.148.160.109 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | New Zealand (NZ) | AS9790 Two Degrees Networks Limited | |
| 116.91.223.165 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x40d | Unknown | 4,002 ms | Australia (AU) | AS14593 Space Exploration Technologies Corporation | |
| 115.86.130.144 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,001 ms | South Korea (KR) | AS17598 LG HelloVision Corp. | |
| 114.40.157.194 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Taiwan (TW) | AS3462 Data Communication Business Group | |
| 114.37.221.225 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Taiwan (TW) | AS3462 Data Communication Business Group | |
| 114.129.184.253 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c4d | Unknown | 236 ms | Australia (AU) | AS38195 Superloop | |
| 113.123.19.148 | 2001 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | China (CN) | AS4134 Chinanet | |
| 112.213.225.33 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Australia (AU) | AS9443 Vocus Retail | |
| 109.90.216.105 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 128 ms | Germany (DE) | AS3209 Vodafone GmbH | |
| 109.81.89.173 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Czechia (CZ) | AS5610 O2 Czech Republic, a.s. | |
| 45.84.107.54 | 8333 | IPV4 | unknown | Unknown | Unknown | 0x2c000c4d | Unknown | Unknown | Unknown | Unknown | Never |
| 109.248.163.169 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Finland (FI) | AS56971 Cgi Global Limited | |
| 109.193.117.47 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Germany (DE) | AS3209 Vodafone GmbH | |
| 109.130.160.156 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 174 ms | Belgium (BE) | AS5432 Proximus NV | |
| 109.128.92.159 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Belgium (BE) | AS5432 Proximus NV | |
| 109.128.171.199 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,004 ms | Belgium (BE) | AS5432 Proximus NV | |
| 109.126.42.118 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 225 ms | Russia (RU) | AS42038 Krivets Sergey Sergeevich | |
| 109.106.244.117 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | The Netherlands (NL) | AS47583 Hostinger International Limited | |
| 109.104.46.246 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 97 ms | Germany (DE) | AS16097 HL komm Telekommunikations GmbH | |
| 108.78.38.117 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:30.2.0/ | 0xc09 | 964,731 | 61 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 108.30.108.241 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | United States (US) | AS701 Verizon Business | |
| 108.221.47.137 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,004 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 108.214.109.67 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,000 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 108.200.253.117 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,001 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 108.162.249.110 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Australia (AU) | AS13335 Cloudflare, Inc. | |
| 108.131.57.71 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Ireland (IE) | AS16509 Amazon.com, Inc. | |
| 107.214.8.14 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc0d | Unknown | 4,004 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 107.214.147.14 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 107.209.23.24 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:28.1.0(FutureBit-Apollo-Node)/ | 0xc09 | 964,731 | 159 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 107.189.58.156 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS393856 City of Westfield (Gas & Electric Light Department) | |
| 106.72.129.2 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Japan (JP) | AS2516 KDDI CORPORATION | |
| 106.222.226.225 | 19000 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | India (IN) | AS24560 Bharti Airtel Ltd., Telemedia Services | |
| 106.222.202.133 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | India (IN) | AS24560 Bharti Airtel Ltd., Telemedia Services | |
| 105.97.38.116 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,000 ms | Algeria (DZ) | AS36947 Telecom Algeria | |
| 104.59.42.133 | 58333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,004 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 104.4.2.111 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc48 | Unknown | 4,000 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 104.28.198.246 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc0d | Unknown | 4,002 ms | Russia (RU) | AS13335 Cloudflare, Inc. | |
| 104.28.165.56 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x20000c49 | Unknown | 4,001 ms | United States (US) | AS13335 Cloudflare, Inc. | |
| 104.254.95.123 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Canada (CA) | AS32489 Amanah Tech Inc. | |
| 104.224.152.203 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 62 ms | United States (US) | AS25820 IT7 Networks Inc | |
| 104.136.37.155 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,010 ms | United States (US) | AS33363 Charter Communications, Inc | |
| 103.62.49.138 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Japan (JP) | AS137409 GSL Networks Pty LTD |
An observed view from our crawler's vantage point, not a complete census. Reachable means a successful Bitcoin P2P handshake. IP geolocation is approximate. How Atlas measures the network.