Observed node table
Observed Bitcoin nodes
Showing 10,201-10,250 of 74,034
Reachable records completed a P2P handshake. Advertised unreachable addresses were learned from peers but are not confirmed reachable. Stale means unchecked or last checked more than 24 hours ago. Read the data definitions.
Country and network fields use optional IP geolocation data and may be blank or approximate. IPv6 nodes can be mapped when GeoIP coordinates exist; Tor/onion nodes are intentionally not mapped to physical geography. Observed IPv6 addresses may appear before any are confirmed reachable. Reachable counts only include nodes this crawler successfully handshook with.
| Address | Port | Network | Status | Protocol | User agent | Services | Block height | Latency | Country | ASN / network | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 129.222.129.116 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 129.222.129.112 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c49 | Unknown | 4,001 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 128.90.176.1 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,006 ms | Slovakia (SK) | AS22363 Powerhouse Management, Inc. | |
| 125.81.159.16 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,004 ms | China (CN) | AS4134 Chinanet | |
| 125.237.82.42 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | New Zealand (NZ) | AS4771 Spark New Zealand Trading Ltd. | |
| 125.181.50.7 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc48 | Unknown | 4,002 ms | South Korea (KR) | AS17858 LG POWERCOMM | |
| 124.59.179.59 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | South Korea (KR) | AS17858 LG POWERCOMM | |
| 124.215.116.242 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | Japan (JP) | AS2516 KDDI CORPORATION | |
| 123.127.232.79 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,005 ms | China (CN) | AS4808 China Unicom Beijing Province Network | |
| 122.60.153.88 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:28.1.0/ | 0xc09 | 965,036 | 407 ms | New Zealand (NZ) | Unknown | |
| 121.210.199.157 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Australia (AU) | AS1221 Telstra Limited | |
| 120.244.62.221 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | China (CN) | AS56048 China Mobile Communicaitons Corporation | |
| 120.221.100.12 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | China (CN) | AS9808 China Mobile Communications Group Co., Ltd. | |
| 120.156.142.192 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c48 | Unknown | 4,001 ms | Australia (AU) | AS1221 Telstra Limited | |
| 12.226.201.122 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,003 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 118.174.92.18 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,001 ms | Thailand (TH) | AS23969 TOT Public Company Limited | |
| 118.173.201.112 | 58333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | Thailand (TH) | AS23969 TOT Public Company Limited | |
| 118.148.184.251 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,000 ms | New Zealand (NZ) | AS9790 Two Degrees Networks Limited | |
| 117.174.160.81 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | China (CN) | AS9808 China Mobile Communications Group Co., Ltd. | |
| 117.147.216.150 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,003 ms | China (CN) | AS56041 China Mobile communications corporation | |
| 116.202.246.227 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:26.0.0/ | 0x409 | 965,036 | 183 ms | Germany (DE) | AS24940 Hetzner Online GmbH | |
| 115.70.56.69 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Australia (AU) | AS38195 Superloop | |
| 115.30.198.169 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Japan (JP) | AS7522 STNet, Incorporated | |
| 115.135.83.90 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Malaysia (MY) | AS4788 TM TECHNOLOGY SERVICES SDN. BHD. | |
| 115.131.22.97 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Australia (AU) | AS7545 TPG Telecom Limited | |
| 115.129.43.236 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,003 ms | Australia (AU) | AS7545 TPG Telecom Limited | |
| 114.92.151.229 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | China (CN) | AS4812 China Telecom (Group) | |
| 114.40.144.84 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 202 ms | Taiwan (TW) | AS3462 Data Communication Business Group | |
| 112.215.65.167 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Indonesia (ID) | AS24203 PT XL Axiata | |
| 112.213.234.39 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,002 ms | Australia (AU) | AS9443 Vocus Retail | |
| 112.155.175.89 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c49 | Unknown | 4,001 ms | South Korea (KR) | AS17858 LG POWERCOMM | |
| 110.141.9.58 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,004 ms | Australia (AU) | AS1221 Telstra Limited | |
| 109.81.32.96 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc48 | Unknown | 4,001 ms | Czechia (CZ) | AS5610 O2 Czech Republic, a.s. | |
| 109.81.10.153 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Czechia (CZ) | AS5610 O2 Czech Republic, a.s. | |
| 109.228.140.212 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Sweden (SE) | AS8473 Bahnhof AB | |
| 109.195.19.100 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Russia (RU) | AS50543 JSC ER-Telecom Holding | |
| 109.190.112.159 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,003 ms | France (FR) | AS35540 OVH SAS | |
| 109.175.209.35 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United Kingdom (GB) | AS42689 Glide Student & Residential Limited | |
| 109.123.251.102 | 8333 | IPV4 | reachable | 70,015 | /Satoshi:0.20.0/ | 0x409 | 965,036 | 188 ms | France (FR) | AS51167 Contabo GmbH | |
| 109.110.153.241 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Hungary (HU) | AS50181 KabelszatNet-2002. Musoreloszto es Kereskedelmi Kft. | |
| 109.104.204.27 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x40d | Unknown | 4,001 ms | Bulgaria (BG) | AS12436 Bergon Internet Ltd. | |
| 108.85.29.194 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c4d | Unknown | 4,001 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 108.53.149.151 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,004 ms | United States (US) | AS701 Verizon Business | |
| 108.51.191.117 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c0d | Unknown | 4,001 ms | United States (US) | AS701 Verizon Business | |
| 108.30.146.150 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | United States (US) | AS701 Verizon Business | |
| 108.234.36.113 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:31.1.0/ | 0xc09 | 965,036 | 53 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 108.165.32.62 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | Germany (DE) | AS213529 Sculk Ltd. | |
| 108.160.121.142 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,005 ms | United States (US) | AS32798 Highline Services, LLC | |
| 107.182.64.5 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,000 ms | United States (US) | AS19799 Highland Communication Services | |
| 107.134.181.113 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c4d | Unknown | 4,000 ms | United States (US) | AS7018 AT&T Enterprises, LLC |
An observed view from our crawler's vantage point, not a complete census. Reachable means a successful Bitcoin P2P handshake. IP geolocation is approximate. How Atlas measures the network.