Observed node table
Observed Bitcoin nodes
Showing 8,801-8,850 of 9,146
Reachable records completed a P2P handshake. Advertised unreachable addresses were learned from peers but are not confirmed reachable. Stale means unchecked or last checked more than 24 hours ago. Read the data definitions.
Country filter: United States. Counts below describe matching records.
Country and network fields use optional IP geolocation data and may be blank or approximate. IPv6 nodes can be mapped when GeoIP coordinates exist; Tor/onion nodes are intentionally not mapped to physical geography. Observed IPv6 addresses may appear before any are confirmed reachable. Reachable counts only include nodes this crawler successfully handshook with.
| Address | Port | Network | Status | Protocol | User agent | Services | Block height | Latency | Country | ASN / network | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 173.191.69.221 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 3,025 ms | United States (US) | AS7029 Windstream Communications LLC | |
| 172.59.8.17 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.58.212.43 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.58.180.32 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.56.99.190 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.56.14.165 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.239.46.99 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc05 | Unknown | 4,000 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 172.238.55.163 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc05 | Unknown | 4,001 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 172.238.47.9 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc05 | Unknown | 60 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 172.237.152.185 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc05 | Unknown | 19 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 172.236.252.115 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc05 | Unknown | 4,000 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 172.236.224.160 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:27.0.0/ | 0xc05 | 0 | 589 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 172.235.60.227 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:27.0.0/ | 0xc05 | 0 | 139 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 172.234.202.17 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc05 | Unknown | 40 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 172.232.23.69 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc05 | Unknown | 4,001 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 172.221.107.120 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS33588 Charter Communications LLC | |
| 169.238.25.136 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS54804 CableSouth Media III LLC | |
| 167.224.22.55 | 28333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | United States (US) | AS400521 Omni Fiber | |
| 166.181.88.1 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x1 | Unknown | 4,002 ms | United States (US) | AS6614 T-Mobile USA, Inc. | |
| 164.90.145.235 | 8333 | IPV4 | reachable | 70,015 | /Satoshi:0.20.1/ | 0x409 | 955,032 | 123 ms | United States (US) | AS14061 DigitalOcean, LLC | |
| 162.239.235.141 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,001 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 162.229.193.167 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 162.225.6.38 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 162.221.48.132 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,001 ms | United States (US) | AS53282 Skywave Wireless, Inc. | |
| 162.216.123.178 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:27.1.0/Knots:20240801/ | 0x4000c0c | 955,032 | 70 ms | United States (US) | AS64282 LINKSECURED LLC | |
| 161.35.115.54 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4 ms | United States (US) | AS14061 DigitalOcean, LLC | |
| 160.2.201.220 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c49 | Unknown | 4,002 ms | United States (US) | AS11492 CABLE ONE, INC. | |
| 159.26.103.164 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | United States (US) | AS208172 Proton AG | |
| 159.26.100.230 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS208172 Proton AG | |
| 159.223.203.114 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,001 ms | United States (US) | AS14061 DigitalOcean, LLC | |
| 154.7.92.56 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:29.3.0/Knots:20260508/ | 0x8000c09 | 955,032 | 63 ms | United States (US) | AS398113 Gateway Fiber LLC | |
| 154.47.22.70 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c4d | Unknown | 4,001 ms | United States (US) | AS212238 Datacamp Limited | |
| 153.66.201.254 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc4d | Unknown | 4,001 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 153.66.163.215 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,002 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 153.66.157.74 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 153.66.15.170 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 152.97.77.86 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS21766 BEN LOMAND RURAL TELEPHONE COOPERATIVE, INC. | |
| 152.117.88.43 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c4d | Unknown | 67 ms | United States (US) | AS30600 Metronet | |
| 150.136.74.128 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | United States (US) | AS31898 Oracle Corporation | |
| 15.204.106.190 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x42d | Unknown | 67 ms | United States (US) | AS16276 OVH SAS | |
| 15.181.49.67 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c0d | Unknown | 4,001 ms | United States (US) | AS16509 Amazon.com, Inc. | |
| 146.70.8.15 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,001 ms | United States (US) | AS9009 M247 Europe SRL | |
| 146.70.45.238 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | United States (US) | AS9009 M247 Europe SRL | |
| 146.70.183.134 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc4d | Unknown | 4,001 ms | United States (US) | AS9009 M247 Europe SRL | |
| 145.79.196.103 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | United States (US) | AS212238 Datacamp Limited | |
| 145.14.135.5 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS212238 Datacamp Limited | |
| 143.105.21.7 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 140.177.119.80 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,003 ms | United States (US) | AS12119 ITV-3 | |
| 139.178.84.15 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,001 ms | United States (US) | AS15830 Equinix (EMEA) Acquisition Enterprises B.V. | |
| 136.53.14.99 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c0d | Unknown | 4,000 ms | United States (US) | AS16591 Google Fiber Inc. |
An observed view from our crawler's vantage point, not a complete census. Reachable means a successful Bitcoin P2P handshake. IP geolocation is approximate. How Atlas measures the network.