Observed node table
Observed Bitcoin nodes
Showing 6,601-6,650 of 9,233
Reachable records completed a P2P handshake. Advertised unreachable addresses were learned from peers but are not confirmed reachable. Stale means unchecked or last checked more than 24 hours ago. Read the data definitions.
Country filter: United States. Counts below describe matching records.
Country and network fields use optional IP geolocation data and may be blank or approximate. IPv6 nodes can be mapped when GeoIP coordinates exist; Tor/onion nodes are intentionally not mapped to physical geography. Observed IPv6 addresses may appear before any are confirmed reachable. Reachable counts only include nodes this crawler successfully handshook with.
| Address | Port | Network | Status | Protocol | User agent | Services | Block height | Latency | Country | ASN / network | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.60.17.174 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS7922 Comcast Cable Communications, LLC | |
| 24.6.248.10 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 85 ms | United States (US) | AS7922 Comcast Cable Communications, LLC | |
| 24.217.137.135 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/ | 0x8000c49 | 958,154 | 133 ms | United States (US) | AS20115 Charter Communications LLC | |
| 24.208.237.115 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 2,055 ms | United States (US) | AS10796 Charter Communications Inc | |
| 24.155.234.223 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:28.1.0(FutureBit-Apollo-Node)/ | 0xc09 | 955,041 | 4,002 ms | United States (US) | AS7459 Grande Communications Networks, LLC | |
| 24.124.23.164 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:31.1.0(Peak)/ | 0xc09 | 958,154 | 75 ms | United States (US) | AS11232 Midcontinent Communications | |
| 23.239.29.40 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:27.0.0/ | 0xc05 | 0 | 78 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 23.185.208.5 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 57 ms | United States (US) | AS38136 Akari Networks | |
| 23.129.64.201 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c7d | Unknown | 64 ms | United States (US) | AS396507 Emerald Onion | |
| 23.121.179.204 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 23.114.202.54 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c49 | Unknown | 4,000 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 216.203.56.10 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c08 | Unknown | 4,002 ms | United States (US) | AS136787 PacketHub S.A. | |
| 216.195.11.193 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,001 ms | United States (US) | AS26292 Shrewsbury Electric and Cable Operations | |
| 216.168.41.194 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc4d | Unknown | 4,001 ms | United States (US) | AS3361 Digital Fortress, Inc. | |
| 212.102.61.133 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c4d | Unknown | 4,002 ms | United States (US) | AS60068 Datacamp Limited | |
| 208.104.216.29 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS14615 Comporium, Inc | |
| 194.195.93.141 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS212238 Datacamp Limited | |
| 194.113.66.24 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c0d | Unknown | 4,002 ms | United States (US) | AS212238 Datacamp Limited | |
| 192.184.224.114 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 69 ms | United States (US) | AS46375 Sonic Telecom LLC | |
| 191.101.160.51 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | United States (US) | AS396356 Latitude.sh | |
| 185.81.124.199 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c0d | Unknown | 4,002 ms | United States (US) | AS212238 Datacamp Limited | |
| 185.205.247.16 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c08 | Unknown | 4,000 ms | United States (US) | AS136787 PacketHub S.A. | |
| 185.156.46.142 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c4d | Unknown | 4,002 ms | United States (US) | AS212238 Datacamp Limited | |
| 185.156.46.134 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc4d | Unknown | 4,001 ms | United States (US) | AS212238 Datacamp Limited | |
| 184.33.213.97 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,003 ms | United States (US) | AS16509 Amazon.com, Inc. | |
| 18.220.175.218 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c4d | Unknown | 34 ms | United States (US) | AS16509 Amazon.com, Inc. | |
| 174.168.193.47 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS7922 Comcast Cable Communications, LLC | |
| 174.103.242.54 | 8335 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | United States (US) | AS10796 Charter Communications Inc | |
| 174.101.67.197 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,003 ms | United States (US) | AS10796 Charter Communications Inc | |
| 172.59.221.184 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,003 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.59.184.196 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.58.211.42 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc48 | Unknown | 4,001 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.56.213.120 | 28333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.56.107.48 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.236.116.251 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:27.0.0/ | 0xc05 | 0 | 40 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 172.119.116.9 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c49 | Unknown | 1,134 ms | United States (US) | AS20001 Charter Communications Inc | |
| 172.1.144.137 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:30.0.0/ | 0xc48 | 958,154 | 77 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 170.203.128.89 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:29.1.0/ | 0xc09 | 958,154 | 59 ms | United States (US) | AS13428 Surf Air Wireless, LLC | |
| 167.71.118.221 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,003 ms | United States (US) | AS14061 DigitalOcean, LLC | |
| 167.20.180.94 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c4d | Unknown | 4,002 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 166.194.191.17 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,003 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 166.156.71.211 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS6167 Verizon Business | |
| 165.162.132.171 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS20001 Charter Communications Inc | |
| 162.235.17.203 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 162.205.119.72 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 159.26.100.227 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,003 ms | United States (US) | AS208172 Proton AG | |
| 159.203.89.210 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc6d | Unknown | 4,002 ms | United States (US) | AS14061 DigitalOcean, LLC | |
| 155.94.172.141 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 39 ms | United States (US) | AS36352 HostPapa | |
| 155.2.212.13 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS212238 Datacamp Limited | |
| 155.138.193.2 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | United States (US) | AS20473 The Constant Company, LLC |
An observed view from our crawler's vantage point, not a complete census. Reachable means a successful Bitcoin P2P handshake. IP geolocation is approximate. How Atlas measures the network.