Observed node table
Observed Bitcoin nodes
Showing 6,051-6,100 of 9,233
Reachable records completed a P2P handshake. Advertised unreachable addresses were learned from peers but are not confirmed reachable. Stale means unchecked or last checked more than 24 hours ago. Read the data definitions.
Country filter: United States. Counts below describe matching records.
Country and network fields use optional IP geolocation data and may be blank or approximate. IPv6 nodes can be mapped when GeoIP coordinates exist; Tor/onion nodes are intentionally not mapped to physical geography. Observed IPv6 addresses may appear before any are confirmed reachable. Reachable counts only include nodes this crawler successfully handshook with.
| Address | Port | Network | Status | Protocol | User agent | Services | Block height | Latency | Country | ASN / network | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 172.59.193.100 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.59.139.138 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc48 | Unknown | 4,001 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.58.166.224 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc4d | Unknown | 4,004 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.56.46.51 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,000 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.56.40.97 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.56.211.43 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.56.130.222 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,001 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.234.239.21 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:27.0.0/ | 0xc05 | 0 | 128 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 172.234.221.162 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:27.0.0/ | 0xc05 | 0 | 40 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 172.233.151.51 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:27.0.0/ | 0xc05 | 0 | 131 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 172.100.195.225 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,003 ms | United States (US) | AS11351 Charter Communications Inc | |
| 16.98.64.129 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x1 | Unknown | 4,001 ms | United States (US) | AS33363 Charter Communications, Inc | |
| 154.12.246.132 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS40021 Contabo Inc. | |
| 153.66.97.242 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 153.66.57.87 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,001 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 153.66.29.215 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 153.66.177.130 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 153.66.161.52 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,002 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 149.88.30.27 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c48 | Unknown | 4,001 ms | United States (US) | AS212238 Datacamp Limited | |
| 147.92.98.19 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS30600 Metronet | |
| 146.70.174.228 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c0d | Unknown | 4,002 ms | United States (US) | AS9009 M247 Europe SRL | |
| 144.202.22.199 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,001 ms | United States (US) | AS20473 The Constant Company, LLC | |
| 139.94.104.212 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | United States (US) | AS397412 TACHUS INFRASTRUCTURE LLC | |
| 138.199.50.137 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c0d | Unknown | 4,001 ms | United States (US) | AS212238 Datacamp Limited | |
| 136.62.67.82 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:28.1.0(FutureBit-Apollo-Node)/ | 0xc09 | 959,129 | 84 ms | United States (US) | AS16591 Google Fiber Inc. | |
| 136.59.174.167 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | United States (US) | AS16591 Google Fiber Inc. | |
| 136.55.51.231 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS16591 Google Fiber Inc. | |
| 136.49.60.138 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | United States (US) | AS16591 Google Fiber Inc. | |
| 136.47.231.174 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | United States (US) | AS16591 Google Fiber Inc. | |
| 136.47.154.193 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c0c | Unknown | 4,001 ms | United States (US) | AS16591 Google Fiber Inc. | |
| 136.113.144.136 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS396982 Google LLC | |
| 130.51.138.207 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS20042 Cutter Communications, Inc. | |
| 129.222.242.230 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 129.222.129.133 | 58333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 12.138.9.139 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 47 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 11.212.3.2 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc0d | Unknown | 4,003 ms | United States (US) | AS749 United States Department of Defense (DoD) | |
| 108.32.37.222 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | United States (US) | AS701 Verizon Business | |
| 108.226.202.25 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 108.212.90.237 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:31.0.0/ | 0xc49 | 959,129 | 52 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 107.217.163.116 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:31.0.0/ | 0xc49 | 959,129 | 94 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 104.48.184.47 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:29.3.0/Knots:20260508/ | 0x8000c09 | 959,129 | 2,938 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 104.28.166.29 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x20000c09 | Unknown | 4,001 ms | United States (US) | AS13335 Cloudflare, Inc. | |
| 104.28.153.197 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | United States (US) | AS13335 Cloudflare, Inc. | |
| 104.245.19.243 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | United States (US) | AS393780 Hyper Networks LLC | |
| 104.238.140.182 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 59 ms | United States (US) | AS20473 The Constant Company, LLC | |
| 104.233.147.43 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,005 ms | United States (US) | AS54600 PEG TECH INC | |
| 104.207.4.172 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,001 ms | United States (US) | AS46892 Winnebago Cooperative Telecom Association | |
| 104.181.252.64 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 104.156.14.51 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | United States (US) | AS32391 SANTA ROSA TELEPHONE COOPERATIVE INC | |
| 103.219.170.163 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | United States (US) | AS396356 Latitude.sh |
An observed view from our crawler's vantage point, not a complete census. Reachable means a successful Bitcoin P2P handshake. IP geolocation is approximate. How Atlas measures the network.