Observed node table
Observed Bitcoin nodes
Showing 3,751-3,800 of 8,897
Reachable records completed a P2P handshake. Advertised unreachable addresses were learned from peers but are not confirmed reachable. Stale means unchecked or last checked more than 24 hours ago. Read the data definitions.
Country filter: United States. Counts below describe matching records.
Country and network fields use optional IP geolocation data and may be blank or approximate. IPv6 nodes can be mapped when GeoIP coordinates exist; Tor/onion nodes are intentionally not mapped to physical geography. Observed IPv6 addresses may appear before any are confirmed reachable. Reachable counts only include nodes this crawler successfully handshook with.
| Address | Port | Network | Status | Protocol | User agent | Services | Block height | Latency | Country | ASN / network | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.117.190.85 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c4d | Unknown | 4,002 ms | United States (US) | AS11492 CABLE ONE, INC. | |
| 24.112.28.182 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c49 | Unknown | 4,000 ms | United States (US) | AS35986 Vyve Broadband | |
| 24.102.103.5 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c49 | Unknown | 4,002 ms | United States (US) | AS12271 Charter Communications Inc | |
| 23.28.144.214 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS12083 WideOpenWest Finance LLC | |
| 23.234.95.120 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | United States (US) | AS11878 tzulo, inc. | |
| 23.182.128.77 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c0d | Unknown | 4,003 ms | United States (US) | AS401933 HashIT | |
| 23.155.96.252 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | United States (US) | AS396997 Blockstream USA Corporation | |
| 23.129.64.173 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,002 ms | United States (US) | AS396507 Emerald Onion | |
| 23.129.64.140 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c7d | Unknown | 119 ms | United States (US) | AS396507 Emerald Onion | |
| 217.216.119.10 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c0d | Unknown | 4,001 ms | United States (US) | AS136787 PacketHub S.A. | |
| 216.73.161.83 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c0d | Unknown | 4,002 ms | United States (US) | AS206092 F.n.s. Holdings Limited | |
| 216.213.84.102 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | United States (US) | AS6580 Golden West Telecommunications Coop., Inc. | |
| 216.135.49.130 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | United States (US) | AS13994 Owensboro Municipal Utilities | |
| 216.108.219.22 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c4d | Unknown | 77 ms | United States (US) | AS30036 Mediacom Communications Corp | |
| 212.15.83.183 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS147049 PacketHub S.A. | |
| 212.15.82.185 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,001 ms | United States (US) | AS147049 PacketHub S.A. | |
| 212.102.40.36 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 3,116 ms | United States (US) | AS60068 Datacamp Limited | |
| 209.46.1.41 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS136787 PacketHub S.A. | |
| 209.173.246.234 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS62511 DAVIS COMMUNICATIONS, INC. | |
| 209.141.46.203 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c7d | Unknown | 62 ms | United States (US) | AS53667 FranTech Solutions | |
| 208.83.226.162 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | United States (US) | AS4226 Sumofiber | |
| 199.21.100.174 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 53 ms | United States (US) | AS399353 Netafy, Inc. | |
| 192.155.92.140 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,001 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 192.145.118.149 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c0d | Unknown | 4,000 ms | United States (US) | AS141039 PacketHub S.A. | |
| 187.13.177.137 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | United States (US) | Unknown | |
| 185.222.243.57 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | United States (US) | AS136787 PacketHub S.A. | |
| 185.207.249.210 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c0c | Unknown | 1,537 ms | United States (US) | AS136787 PacketHub S.A. | |
| 184.181.100.73 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | United States (US) | AS22773 Cox Communications Inc. | |
| 184.155.54.99 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c08 | Unknown | 4,001 ms | United States (US) | Unknown | |
| 184.105.70.100 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xffff | Unknown | 4,001 ms | United States (US) | AS6939 Hurricane Electric LLC | |
| 181.215.169.64 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c08 | Unknown | 4,000 ms | United States (US) | AS396356 Latitude.sh | |
| 18.235.59.69 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | United States (US) | AS14618 Amazon.com, Inc. | |
| 174.168.188.150 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | United States (US) | AS7922 Comcast Cable Communications, LLC | |
| 173.56.32.25 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS701 Verizon Business | |
| 173.239.218.88 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS62240 Clouvider Limited | |
| 172.71.150.51 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c08 | Unknown | 4,001 ms | United States (US) | AS13335 Cloudflare, Inc. | |
| 172.59.76.194 | 58333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x40d | Unknown | 4,000 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.59.76.118 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.58.250.136 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.58.242.145 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.56.168.33 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c08 | Unknown | 4,002 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.56.168.130 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.56.12.252 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.36.29.125 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc4d | Unknown | 4,000 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.236.249.43 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:27.0.0/ | 0xc05 | 0 | 136 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 172.236.112.188 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc05 | Unknown | 4,002 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 172.232.190.47 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:27.0.0/ | 0xc05 | 0 | 122 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 172.232.168.169 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:27.0.0/ | 0xc05 | 0 | 123 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 172.111.139.118 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,002 ms | United States (US) | AS212238 Datacamp Limited | |
| 170.203.115.7 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | United States (US) | AS35847 Ezee Fiber |
An observed view from our crawler's vantage point, not a complete census. Reachable means a successful Bitcoin P2P handshake. IP geolocation is approximate. How Atlas measures the network.