Observed node table
Observed Bitcoin nodes
Showing 3,101-3,150 of 8,897
Reachable records completed a P2P handshake. Advertised unreachable addresses were learned from peers but are not confirmed reachable. Stale means unchecked or last checked more than 24 hours ago. Read the data definitions.
Country filter: United States. Counts below describe matching records.
Country and network fields use optional IP geolocation data and may be blank or approximate. IPv6 nodes can be mapped when GeoIP coordinates exist; Tor/onion nodes are intentionally not mapped to physical geography. Observed IPv6 addresses may appear before any are confirmed reachable. Reachable counts only include nodes this crawler successfully handshook with.
| Address | Port | Network | Status | Protocol | User agent | Services | Block height | Latency | Country | ASN / network | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 108.246.233.33 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 43 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 107.198.134.160 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,004 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 107.140.130.215 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,002 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 104.42.132.149 | 22165 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | United States (US) | AS8075 Microsoft Corporation | |
| 104.192.3.74 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x2c000c7d | Unknown | 17 ms | United States (US) | AS27176 DataWagon LLC | |
| 104.191.115.152 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc4d | Unknown | 4,001 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 100.34.8.148 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,004 ms | United States (US) | AS701 Verizon Business | |
| 2001:470:28:116d::2 | 8333 | IPV6 | unreachable | Unknown | Unknown | Unknown | Unknown | 0 ms | United States (US) | AS6939 Hurricane Electric LLC | |
| 45.48.138.241 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS20001 Charter Communications Inc | |
| 45.36.98.211 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS11426 Charter Communications Inc | |
| 45.33.71.93 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:30.2.0/ | 0xc09 | 963,039 | 45 ms | United States (US) | AS63949 Akamai Connected Cloud | |
| 45.25.32.245 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 38.48.53.248 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,003 ms | United States (US) | AS20135 Millennium Telcom LLC | |
| 38.18.230.23 | 12518 | IPV4 | reachable | 70,016 | /Satoshi:31.1.0/ | 0xc09 | 963,039 | 15 ms | United States (US) | AS397423 Tier.Net Technologies LLC | |
| 35.231.81.27 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | United States (US) | AS396982 Google LLC | |
| 35.227.50.95 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc2d | Unknown | 4,001 ms | United States (US) | AS396982 Google LLC | |
| 35.151.40.158 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | United States (US) | AS20115 Charter Communications LLC | |
| 34.85.196.218 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,003 ms | United States (US) | AS396982 Google LLC | |
| 34.205.241.150 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:25.0.0/ | 0x40d | 963,039 | 16 ms | United States (US) | AS14618 Amazon.com, Inc. | |
| 34.169.111.4 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | United States (US) | AS396982 Google LLC | |
| 3.91.179.3 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:30.1.0/ | 0xc09 | 963,039 | 15 ms | United States (US) | AS14618 Amazon.com, Inc. | |
| 3.20.122.49 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc4d | Unknown | 4,001 ms | United States (US) | AS16509 Amazon.com, Inc. | |
| 24.27.43.152 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,002 ms | United States (US) | AS11427 Charter Communications Inc | |
| 24.238.5.220 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,001 ms | United States (US) | AS23089 Hotwire Communications | |
| 24.216.202.117 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c4d | Unknown | 31 ms | United States (US) | AS20115 Charter Communications LLC | |
| 24.149.14.48 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc48 | Unknown | 4,001 ms | United States (US) | AS13855 The Municipal Communications Utility of the City of Cedar Falls, Iowa | |
| 24.121.172.41 | 30241 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,000 ms | United States (US) | AS19108 Optimum | |
| 24.107.68.177 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,001 ms | United States (US) | AS20115 Charter Communications LLC | |
| 24.10.159.21 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,001 ms | United States (US) | AS7922 Comcast Cable Communications, LLC | |
| 23.251.65.158 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,002 ms | United States (US) | AS26827 EPB Fiber Optics | |
| 23.24.253.181 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,000 ms | United States (US) | AS7922 Comcast Cable Communications, LLC | |
| 23.234.110.207 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS11878 tzulo, inc. | |
| 23.21.128.148 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | United States (US) | AS14618 Amazon.com, Inc. | |
| 23.191.200.45 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c4d | Unknown | 29 ms | United States (US) | AS401401 Unredacted Inc | |
| 23.129.64.193 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 67 ms | United States (US) | AS396507 Emerald Onion | |
| 23.129.64.156 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c4d | Unknown | 68 ms | United States (US) | AS396507 Emerald Onion | |
| 23.118.217.145 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 217.138.206.44 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | United States (US) | AS9009 M247 Europe SRL | |
| 216.82.12.41 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 47 ms | United States (US) | AS30600 Metronet | |
| 209.74.64.73 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | United States (US) | AS22612 Namecheap, Inc. | |
| 209.205.150.237 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 46 ms | United States (US) | AS4314 Vexus Fiber | |
| 208.115.228.234 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc48 | Unknown | 4,002 ms | United States (US) | AS46475 Limestone Networks, Inc. | |
| 206.183.177.55 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,001 ms | United States (US) | AS36374 Stellar Association, LLC | |
| 204.85.191.7 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x2c000c7d | Unknown | 22 ms | United States (US) | AS36850 University of North Carolina at Chapel Hill | |
| 199.58.100.115 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:29.3.0/ | 0xc09 | 963,039 | 544 ms | United States (US) | AS25961 Alyrica Networks Inc. | |
| 199.38.86.84 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS21554 Wisconsin CyberLynk Network, Inc. | |
| 199.241.240.128 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | United States (US) | AS11597 Mercury Broadband | |
| 199.230.127.169 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:28.1.0/ | 0xc09 | 961,159 | 82 ms | United States (US) | AS398844 COMELEC SERVICES, INC | |
| 198.98.217.152 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | 0x409 | 963,039 | 86 ms | United States (US) | AS53949 Benton Cooperative Telephone Company | |
| 195.26.240.213 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 27 ms | United States (US) | AS40021 Contabo Inc. |
An observed view from our crawler's vantage point, not a complete census. Reachable means a successful Bitcoin P2P handshake. IP geolocation is approximate. How Atlas measures the network.