Observed node table
Observed Bitcoin nodes
Showing 2,651-2,700 of 9,233
Reachable records completed a P2P handshake. Advertised unreachable addresses were learned from peers but are not confirmed reachable. Stale means unchecked or last checked more than 24 hours ago. Read the data definitions.
Country filter: United States. Counts below describe matching records.
Country and network fields use optional IP geolocation data and may be blank or approximate. IPv6 nodes can be mapped when GeoIP coordinates exist; Tor/onion nodes are intentionally not mapped to physical geography. Observed IPv6 addresses may appear before any are confirmed reachable. Reachable counts only include nodes this crawler successfully handshook with.
| Address | Port | Network | Status | Protocol | User agent | Services | Block height | Latency | Country | ASN / network | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.51.120.252 | 56508 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,001 ms | United States (US) | AS8075 Microsoft Corporation | |
| 199.247.190.186 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x449 | Unknown | 4,000 ms | United States (US) | AS399007 East Mississippi Connect, LLC | |
| 199.120.54.112 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,001 ms | United States (US) | AS394161 Tesla Motors, Inc. | |
| 192.241.139.77 | 8335 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 3 ms | United States (US) | AS14061 DigitalOcean, LLC | |
| 187.40.228.70 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c08 | Unknown | 4,000 ms | United States (US) | Unknown | |
| 186.190.208.140 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | United States (US) | AS33333 objx.net, LLC | |
| 185.98.169.93 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c0d | Unknown | 4,001 ms | United States (US) | AS212238 Datacamp Limited | |
| 185.98.169.87 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,004 ms | United States (US) | AS212238 Datacamp Limited | |
| 185.121.170.61 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 197 ms | United States (US) | AS44570 Xodo Technology, LLC. | |
| 185.121.170.60 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c4d | Unknown | 196 ms | United States (US) | AS44570 Xodo Technology, LLC. | |
| 184.83.118.95 | 58333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,002 ms | United States (US) | AS11232 Midcontinent Communications | |
| 184.101.88.180 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,001 ms | United States (US) | AS209 CenturyLink Communications, LLC | |
| 179.64.127.93 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 179.238.45.48 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | Unknown | |
| 174.177.125.169 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:31.1.0/ | 0xc09 | 964,300 | 143 ms | United States (US) | AS7922 Comcast Cable Communications, LLC | |
| 174.107.113.17 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:30.0.0/ | 0xc49 | 964,300 | 74 ms | United States (US) | AS11426 Charter Communications Inc | |
| 173.70.120.129 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS701 Verizon Business | |
| 173.190.200.94 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:25.0.0/ | 0x409 | 964,300 | 38 ms | United States (US) | AS7029 Windstream Communications LLC | |
| 172.59.56.131 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c08 | Unknown | 4,003 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.59.169.69 | 58333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000409 | Unknown | 4,001 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.59.106.42 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.58.2.189 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,000 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.56.243.100 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,001 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 172.56.210.60 | 58333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,004 ms | United States (US) | AS21928 T-Mobile USA, Inc. | |
| 169.133.32.227 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS40959 City and County of Denver - Denver International Airport | |
| 162.35.179.213 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 37 ms | United States (US) | AS19318 Interserver, Inc | |
| 162.234.97.20 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 162.233.221.106 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:28.1.0/ | 0xc0d | 964,300 | 73 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 162.230.46.75 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:31.0.0/ | 0xc49 | 956,916 | 4,002 ms | United States (US) | AS7018 AT&T Enterprises, LLC | |
| 159.65.37.17 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | United States (US) | AS14061 DigitalOcean, LLC | |
| 159.26.103.52 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,001 ms | United States (US) | AS208172 Proton AG | |
| 155.248.202.151 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | United States (US) | AS31898 Oracle Corporation | |
| 153.66.95.66 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 153.66.73.186 | 58333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 153.66.57.32 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,001 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 153.66.233.83 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 153.66.203.16 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc4d | Unknown | 4,003 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 153.66.161.183 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 15.204.74.214 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,000 ms | United States (US) | AS16276 OVH SAS | |
| 149.22.88.140 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c09 | Unknown | 4,001 ms | United States (US) | AS212238 Datacamp Limited | |
| 148.72.141.231 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 28 ms | United States (US) | AS30083 velia.net | |
| 147.93.3.56 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:29.3.0/Knots:20260508/ | 0x8000c09 | 961,638 | 10 ms | United States (US) | AS40021 Contabo Inc. | |
| 147.124.62.141 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:31.1.0/ | 0xc49 | 964,300 | 24 ms | United States (US) | AS21981 Easton Utilities Commission | |
| 143.105.151.135 | 58333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 143.105.105.63 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c0d | Unknown | 4,001 ms | United States (US) | AS14593 Space Exploration Technologies Corporation | |
| 140.141.239.39 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | United States (US) | AS12119 ITV-3 | |
| 139.94.159.174 | 28333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 147 ms | United States (US) | AS35847 Ezee Fiber | |
| 137.131.51.139 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 68 ms | United States (US) | AS31898 Oracle Corporation | |
| 136.56.27.103 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:30.2.0/ | 0xc09 | 964,300 | 73 ms | United States (US) | AS16591 Google Fiber Inc. | |
| 136.49.43.43 | 58333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 41 ms | United States (US) | AS16591 Google Fiber Inc. |
An observed view from our crawler's vantage point, not a complete census. Reachable means a successful Bitcoin P2P handshake. IP geolocation is approximate. How Atlas measures the network.