Observed node table
Observed Bitcoin nodes
Showing 51-100 of 110
Reachable records completed a P2P handshake. Advertised unreachable addresses were learned from peers but are not confirmed reachable. Stale means unchecked or last checked more than 24 hours ago. Read the data definitions.
Country filter: Greece. Counts below describe matching records.
Country and network fields use optional IP geolocation data and may be blank or approximate. IPv6 nodes can be mapped when GeoIP coordinates exist; Tor/onion nodes are intentionally not mapped to physical geography. Observed IPv6 addresses may appear before any are confirmed reachable. Reachable counts only include nodes this crawler successfully handshook with.
| Address | Port | Network | Status | Protocol | User agent | Services | Block height | Latency | Country | ASN / network | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 159.26.121.55 | 7334 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Greece (GR) | AS208172 Proton AG | |
| 176.58.192.45 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,003 ms | Greece (GR) | AS25472 Nova Telecommunications & Media Single Member S.A | |
| 145.224.119.61 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 216.128.13.35 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 216.128.13.29 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 150.228.63.77 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 149.102.246.12 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc0d | Unknown | 4,000 ms | Greece (GR) | AS212238 Datacamp Limited | |
| 5.55.217.61 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c49 | Unknown | 4,001 ms | Greece (GR) | AS3329 Vodafone-panafon Hellenic Telecommunications Company SA | |
| 216.128.13.106 | 7335 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,003 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 156.67.94.192 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Greece (GR) | AS212238 Datacamp Limited | |
| 149.22.85.207 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c0d | Unknown | 4,003 ms | Greece (GR) | AS212238 Datacamp Limited | |
| 150.228.63.79 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 145.224.119.194 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,003 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 185.51.134.195 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc4d | Unknown | 4,003 ms | Greece (GR) | AS206804 EstNOC OU | |
| 109.178.133.118 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,003 ms | Greece (GR) | AS29247 OTEnet S.A. | |
| 150.228.63.116 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 5.203.230.149 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | Greece (GR) | AS29247 OTEnet S.A. | |
| 159.26.121.18 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Greece (GR) | AS208172 Proton AG | |
| 150.228.63.44 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 159.26.121.9 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | Greece (GR) | AS208172 Proton AG | |
| 216.128.13.35 | 7335 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 150.228.61.6 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,000 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 109.178.129.145 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Greece (GR) | AS29247 OTEnet S.A. | |
| 216.128.13.6 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 109.242.233.159 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,003 ms | Greece (GR) | AS25472 Nova Telecommunications & Media Single Member S.A | |
| 159.26.121.2 | 7335 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Greece (GR) | AS208172 Proton AG | |
| 150.228.61.156 | 9336 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,003 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 176.92.141.246 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,002 ms | Greece (GR) | AS3329 Vodafone-panafon Hellenic Telecommunications Company SA | |
| 159.26.121.43 | 7336 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,003 ms | Greece (GR) | AS208172 Proton AG | |
| 156.67.94.182 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | Greece (GR) | AS212238 Datacamp Limited | |
| 150.228.61.250 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 128 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 185.51.134.201 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,003 ms | Greece (GR) | AS206804 EstNOC OU | |
| 5.203.240.62 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Greece (GR) | AS29247 OTEnet S.A. | |
| 31.217.172.252 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | Greece (GR) | AS6799 OTEnet S.A. | |
| 150.228.61.217 | 7336 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 104.28.154.223 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | Greece (GR) | AS13335 Cloudflare, Inc. | |
| 31.217.160.121 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Greece (GR) | AS6799 OTEnet S.A. | |
| 2.86.90.221 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Greece (GR) | AS6799 OTEnet S.A. | |
| 150.228.63.91 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 150.228.61.41 | 9336 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 149.102.246.19 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc0d | Unknown | 4,001 ms | Greece (GR) | AS212238 Datacamp Limited | |
| 45.66.42.222 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Greece (GR) | AS200736 Medianet Invest Ae | |
| 216.128.13.52 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 2.87.34.27 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 122 ms | Greece (GR) | AS6799 OTEnet S.A. | |
| 159.26.121.31 | 9337 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Greece (GR) | AS208172 Proton AG | |
| 145.224.119.204 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation | |
| 109.242.235.251 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | Greece (GR) | AS25472 Nova Telecommunications & Media Single Member S.A | |
| 109.242.162.226 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc48 | Unknown | 4,003 ms | Greece (GR) | AS25472 Nova Telecommunications & Media Single Member S.A | |
| 178.59.68.127 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Greece (GR) | AS3329 Vodafone-panafon Hellenic Telecommunications Company SA | |
| 150.228.63.157 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Greece (GR) | AS14593 Space Exploration Technologies Corporation |
An observed view from our crawler's vantage point, not a complete census. Reachable means a successful Bitcoin P2P handshake. IP geolocation is approximate. How Atlas measures the network.