Observed node table
Observed Bitcoin nodes
Showing 351-400 of 518
Reachable records completed a P2P handshake. Advertised unreachable addresses were learned from peers but are not confirmed reachable. Stale means unchecked or last checked more than 24 hours ago. Read the data definitions.
Country filter: Spain. Counts below describe matching records.
Country and network fields use optional IP geolocation data and may be blank or approximate. IPv6 nodes can be mapped when GeoIP coordinates exist; Tor/onion nodes are intentionally not mapped to physical geography. Observed IPv6 addresses may appear before any are confirmed reachable. Reachable counts only include nodes this crawler successfully handshook with.
| Address | Port | Network | Status | Protocol | User agent | Services | Block height | Latency | Country | ASN / network | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 188.26.199.200 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Spain (ES) | AS57269 Digi Spain Telecom S.A | |
| 188.26.192.151 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Spain (ES) | AS57269 Digi Spain Telecom S.A | |
| 207.188.180.185 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Spain (ES) | AS15704 Xtra Telecom S.A. | |
| 159.26.107.71 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c4d | Unknown | 4,001 ms | Spain (ES) | AS208172 Proton AG | |
| 150.228.85.215 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Spain (ES) | AS14593 Space Exploration Technologies Corporation | |
| 139.47.107.217 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Spain (ES) | AS15704 Xtra Telecom S.A. | |
| 130.195.250.117 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,004 ms | Spain (ES) | AS9009 M247 Europe SRL | |
| 37.29.165.123 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x408 | Unknown | 4,001 ms | Spain (ES) | AS15704 Xtra Telecom S.A. | |
| 31.214.186.176 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | Spain (ES) | AS57910 Soluciones Corporativas IP, SL | |
| 212.227.235.46 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | Spain (ES) | AS8560 IONOS SE | |
| 2.139.243.169 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Spain (ES) | AS3352 Telefonica De Espana S.a.u. | |
| 188.92.252.88 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | Spain (ES) | AS14593 Space Exploration Technologies Corporation | |
| 185.47.212.2 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 130 ms | Spain (ES) | AS62104 Computer Service Internet Service Provider S.L. | |
| 185.154.2.3 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:28.1.0/ | 0xc09 | 957,857 | 214 ms | Spain (ES) | AS205898 Television Cable Digital S.L. | |
| 158.227.48.133 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc4d | Unknown | 4,000 ms | Spain (ES) | AS15488 Universidad del Pais Vasco - Euskal Herriko Unibertsitatea | |
| 157.88.124.65 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 3,182 ms | Spain (ES) | AS44593 Fundacion Centro de Supercomputacion de Castilla y Leon | |
| 45.149.229.177 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Spain (ES) | AS57910 Soluciones Corporativas IP, SL | |
| 212.145.38.98 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | Spain (ES) | AS12430 Vodafone Spain | |
| 188.86.254.112 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 103 ms | Spain (ES) | AS12430 Vodafone Spain | |
| 185.188.61.206 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | Spain (ES) | AS203020 HostRoyale Technologies Pvt Ltd | |
| 130.195.250.92 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c4d | Unknown | 4,001 ms | Spain (ES) | AS9009 M247 Europe SRL | |
| 46.8.166.31 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | Spain (ES) | AS201746 Olivenet Network S.L. | |
| 213.195.85.178 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Spain (ES) | AS15704 Xtra Telecom S.A. | |
| 192.145.38.165 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Spain (ES) | AS136787 PacketHub S.A. | |
| 188.26.196.153 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,001 ms | Spain (ES) | AS57269 Digi Spain Telecom S.A | |
| 149.74.30.119 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c4d | Unknown | 4,001 ms | Spain (ES) | AS12479 Orange Espagne SA | |
| 45.149.229.241 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Spain (ES) | AS57910 Soluciones Corporativas IP, SL | |
| 213.195.81.44 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Spain (ES) | AS15704 Xtra Telecom S.A. | |
| 212.231.122.133 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Spain (ES) | AS15704 Xtra Telecom S.A. | |
| 178.237.235.118 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | Spain (ES) | AS15704 Xtra Telecom S.A. | |
| 150.228.101.24 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,001 ms | Spain (ES) | AS14593 Space Exploration Technologies Corporation | |
| 66.81.162.80 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | Spain (ES) | AS15704 Xtra Telecom S.A. | |
| 46.26.127.219 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,003 ms | Spain (ES) | AS12430 Vodafone Spain | |
| 2.136.71.161 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc000c0d | Unknown | 4,002 ms | Spain (ES) | AS3352 Telefonica De Espana S.a.u. | |
| 195.34.67.72 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | Spain (ES) | AS211441 Byfitel Comunicaciones Sl | |
| 176.84.87.62 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Spain (ES) | AS3352 Telefonica De Espana S.a.u. | |
| 2.138.125.14 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x40c | Unknown | 4,001 ms | Spain (ES) | AS3352 Telefonica De Espana S.a.u. | |
| 147.161.100.237 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 113 ms | Spain (ES) | AS35699 Adamo Telecom Iberia S.A. | |
| 2.154.227.76 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Spain (ES) | AS6739 Vodafone Ono, S.A. | |
| 188.26.212.76 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc0d | Unknown | 4,003 ms | Spain (ES) | AS57269 Digi Spain Telecom S.A | |
| 188.26.195.97 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Spain (ES) | AS57269 Digi Spain Telecom S.A | |
| 159.26.107.116 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,003 ms | Spain (ES) | AS208172 Proton AG | |
| 150.228.101.109 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Spain (ES) | AS14593 Space Exploration Technologies Corporation | |
| 109.227.159.97 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Spain (ES) | AS15704 Xtra Telecom S.A. | |
| 37.19.214.3 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c4d | Unknown | 4,001 ms | Spain (ES) | AS60068 Datacamp Limited | |
| 185.250.39.103 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Spain (ES) | AS207137 PacketHub S.A. | |
| 185.229.99.83 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:28.1.0(FutureBit-Apollo-Node)/ | 0xc09 | 956,916 | 212 ms | Spain (ES) | AS200845 Avatel Telecom, SA | |
| 212.21.249.39 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | Spain (ES) | AS6739 Vodafone Ono, S.A. | |
| 2.56.64.13 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Spain (ES) | AS209170 Novatel Digital, Sl | |
| 185.76.11.21 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c4d | Unknown | 4,001 ms | Spain (ES) | AS60068 Datacamp Limited |
An observed view from our crawler's vantage point, not a complete census. Reachable means a successful Bitcoin P2P handshake. IP geolocation is approximate. How Atlas measures the network.