Observed node table
Observed Bitcoin nodes
Showing 101-150 of 362
Reachable records completed a P2P handshake. Advertised unreachable addresses were learned from peers but are not confirmed reachable. Stale means unchecked or last checked more than 24 hours ago. Read the data definitions.
Country filter: Austria. Counts below describe matching records.
Country and network fields use optional IP geolocation data and may be blank or approximate. IPv6 nodes can be mapped when GeoIP coordinates exist; Tor/onion nodes are intentionally not mapped to physical geography. Observed IPv6 addresses may appear before any are confirmed reachable. Reachable counts only include nodes this crawler successfully handshook with.
| Address | Port | Network | Status | Protocol | User agent | Services | Block height | Latency | Country | ASN / network | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 144.208.203.143 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 98 ms | Austria (AT) | AS40980 Anexia Cloud Solutions GmbH | |
| 45.141.56.140 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | Austria (AT) | AS213373 IP Connect Inc | |
| 41.66.122.225 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Austria (AT) | AS51265 Mass Response Service GmbH | |
| 193.80.208.58 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Austria (AT) | AS8447 Telekom Austria | |
| 131.130.126.82 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:22.0.0/ | 0x408 | 963,725 | 197 ms | Austria (AT) | AS760 Vienna University Computer Center | |
| 45.144.209.119 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Austria (AT) | AS44133 IPAX GmbH | |
| 195.140.138.226 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 2,203 ms | Austria (AT) | AS39912 oja.at GmbH | |
| 185.11.86.210 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Austria (AT) | AS49808 Energie AG Oberoesterreich Services und Digital Solutions GmbH | |
| 154.47.19.207 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c4d | Unknown | 4,001 ms | Austria (AT) | AS212238 Datacamp Limited | |
| 46.124.165.239 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,005 ms | Austria (AT) | AS8412 T-Mobile Austria GmbH | |
| 209.198.159.124 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS14593 Space Exploration Technologies Corporation | |
| 194.106.240.185 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,004 ms | Austria (AT) | AS8339 kabelplus GmbH | |
| 192.164.39.185 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria | |
| 159.26.109.44 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | Austria (AT) | AS208172 Proton AG | |
| 152.53.93.164 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:31.1.0/ | 0xc09 | 962,007 | 4,001 ms | Austria (AT) | AS197540 netcup GmbH | |
| 41.66.123.52 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Austria (AT) | AS51265 Mass Response Service GmbH | |
| 209.198.159.131 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS14593 Space Exploration Technologies Corporation | |
| 62.47.34.65 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria | |
| 62.178.179.61 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:31.0.0/ | 0xc08 | 721,123 | 1,719 ms | Austria (AT) | AS8412 T-Mobile Austria GmbH | |
| 217.194.154.7 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Austria (AT) | AS202616 Wien Energie GmbH | |
| 194.118.133.234 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,002 ms | Austria (AT) | AS8447 Telekom Austria | |
| 185.24.11.152 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Austria (AT) | AS60068 Datacamp Limited | |
| 216.128.19.124 | 58333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,001 ms | Austria (AT) | AS14593 Space Exploration Technologies Corporation | |
| 185.24.11.165 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,001 ms | Austria (AT) | AS60068 Datacamp Limited | |
| 178.191.20.230 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria | |
| 178.112.23.119 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,000 ms | Austria (AT) | AS25255 Hutchison Drei Austria GmbH | |
| 157.173.27.181 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Austria (AT) | AS216416 Evolus IT Solutions GmbH | |
| 213.47.64.105 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:0.21.1/ | 0x409 | 962,737 | 229 ms | Austria (AT) | AS8412 T-Mobile Austria GmbH | |
| 213.225.33.78 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,003 ms | Austria (AT) | AS8447 Telekom Austria | |
| 212.186.177.153 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x4000c4d | Unknown | 116 ms | Austria (AT) | AS8412 T-Mobile Austria GmbH | |
| 209.198.159.71 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS14593 Space Exploration Technologies Corporation | |
| 194.166.252.102 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,000 ms | Austria (AT) | AS8447 Telekom Austria | |
| 178.113.206.14 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,003 ms | Austria (AT) | AS25255 Hutchison Drei Austria GmbH | |
| 41.66.123.4 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS51265 Mass Response Service GmbH | |
| 178.113.32.187 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | Austria (AT) | AS25255 Hutchison Drei Austria GmbH | |
| 162.213.162.196 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Austria (AT) | AS49808 Energie AG Oberoesterreich Services und Digital Solutions GmbH | |
| 81.10.229.147 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 108 ms | Austria (AT) | AS12605 LIWEST Kabelmedien GmbH | |
| 62.240.130.135 | 8333 | IPV4 | reachable | 70,016 | /Satoshi:31.0.0/ | 0xc49 | 962,432 | 210 ms | Austria (AT) | AS51265 Mass Response Service GmbH | |
| 193.28.91.22 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 93 ms | Austria (AT) | AS50920 Kabel Braunau GmbH | |
| 178.190.36.150 | 9333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c49 | Unknown | 4,003 ms | Austria (AT) | AS8447 Telekom Austria | |
| 178.165.163.43 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,000 ms | Austria (AT) | AS25255 Hutchison Drei Austria GmbH | |
| 178.113.91.89 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c09 | Unknown | 4,001 ms | Austria (AT) | AS25255 Hutchison Drei Austria GmbH | |
| 152.53.87.61 | 39388 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,002 ms | Austria (AT) | AS197540 netcup GmbH | |
| 213.225.7.163 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,002 ms | Austria (AT) | AS8447 Telekom Austria | |
| 188.23.69.98 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x409 | Unknown | 4,001 ms | Austria (AT) | AS8447 Telekom Austria | |
| 213.47.132.28 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0x8000c0d | Unknown | 232 ms | Austria (AT) | AS8412 T-Mobile Austria GmbH | |
| 213.173.73.34 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,001 ms | Austria (AT) | AS13292 BK-DAT Electronics e.U. | |
| 209.198.159.52 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc49 | Unknown | 4,001 ms | Austria (AT) | AS14593 Space Exploration Technologies Corporation | |
| 194.166.47.250 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc09 | Unknown | 4,003 ms | Austria (AT) | AS8447 Telekom Austria | |
| 178.115.59.243 | 8333 | IPV4 | advertised unreachable | Unknown | Unknown | 0xc08 | Unknown | 4,000 ms | Austria (AT) | AS25255 Hutchison Drei Austria GmbH |
An observed view from our crawler's vantage point, not a complete census. Reachable means a successful Bitcoin P2P handshake. IP geolocation is approximate. How Atlas measures the network.